OEM PCB/PCBA Assembly Factory Outlet 15V3A Open Frame Switching Power Supply for LED Strip Light, PCB Open Frame Power Supply
Model number | SJ-15030005 | ||||
---|---|---|---|---|---|
Brand | Shengji | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Items: 45W Open Frame Power Adapter
- Place of Origin: Guangdong, China (Mainland)
- Brand Name: Shengji
- Model Number: SJ-15030005
- Output: 15 VDC 3 A 45 watts
- Output Type: Single
- Input voltage: 100-240 V AC, 50/60 Hz
- 1 year warranty
Features:
- Overcurrent protection, overload protection, short circuit protection, overvoltage protection
- Efficiency: 85% Min
- Type: open frame, without housing
- Operating temperature: -20 to +50°C
- Storage temperature: -20 to +80°C
- Humidity: 5-95%
- Safety standards: CCC ROHS CE FCC
Packaging and delivery details:
- PE bag + outer carton
- 18-20 days, from the day received order confirmed
Product certificates
Certificate standard | CCC | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | 2016010807915257 | ||||
Date of issue | 2021/06/07 | ||||
Issued by | China Quality Certification Center | ||||
Expiration date | 2025/06/07 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | NTEK-2016NT02264449S | ||||
Date of issue | 2016/02/29 | ||||
Issued by | Shenzhen NTEK Testing Technology Co,.ltd | ||||
Expiration date | 2023/02/28 |
Certificate standard | GS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S50432910 | ||||
Date of issue | 2019/04/10 | ||||
Issued by | TUV Rheinland (China) Ltd | ||||
Expiration date | 2024/04/10 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | AXJC2021061000246E | ||||
Date of issue | 2021/06/15 | ||||
Issued by | Shenzhen NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/06/15 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | SAA-181558-EA | ||||
Date of issue | 2018/06/10 | ||||
Issued by | Shenzhen LCS Ltd. Compliance Testing Laboratory | ||||
Expiration date | 2023/06/10 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S19120504304001 | ||||
Date of issue | 2019/12/15 | ||||
Issued by | Shenzhen NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/12/15 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S19120504303001 | ||||
Date of issue | 2019/12/15 | ||||
Issued by | Shenzhen NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/12/15 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S20072102202001 | ||||
Date of issue | 2020/07/28 | ||||
Issued by | Shenzhen NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/07/28 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S20072102201001 | ||||
Date of issue | 2020/07/28 | ||||
Issued by | Shenzhen NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/07/28 |
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | BCTCY2007000236C | ||||
Date of issue | 2020/06/24 | ||||
Issued by | Shenzhen BCTC Testing Technology Co.,Ltd | ||||
Expiration date | 2025/06/24 |
Certificate standard | EPS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | 65.210.20.029.01 | ||||
Date of issue | 2020/08/04 | ||||
Issued by | TÜV | ||||
Expiration date | 2025/08/04 |
Certificate standard | TÜV | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | 211-27180006-000 | ||||
Date of issue | 2018/08/07 | ||||
Issued by | Certification and test TUV sUD China Co., Ltd. Shenzhen Branch | ||||
Expiration date | 2025/08/07 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 15–18 days | ||||
Weight per unit | 0.09 kilograms | ||||
Dimensions per unit | 7.5 x 2.6 x 8.0 centimeters |
US HTS code | 8504.40.14 | ||||
---|---|---|---|---|---|
Units per export carton | 100.0 | ||||
Export Carton Dimensions | 43 x 33 x 22 centimeters | ||||
export carton weight | 9 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe