5V6V9V15V18V 12V1000mA AU power adapter supplier with DC5521 odm power supply for led light cctv camera, dc adapter switch adapter wall adapter
Model number | SJ-38812010002 | ||||
---|---|---|---|---|---|
Brand | Shengji | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
- Our official website: www.shengjipower.com
- Features:
- 5V6V9V12V15V18V Available depends on customer’s requirement.
- Output power: 12V/1000mA (maximum) Black color — AU plug
- With DC Connector5.5*2.1*10mm, 1.2 meters
- Certificates: UL, cUL, PSE, CE, EK, CB, GS/TUV and FCC
- AC Input Details:
- AC input voltage range: 100 to 240 V
- AC input current: 250mA
- Input frequency range: 47 to 63 Hz
- No load power consumption:
- Inrush current: 80 A
- Hold Time: 5 ms minimum at 100 VAC maximum input and output load
- Rise time: 30ms (maximum)
- Line regulation: ±2%
- Leakage current:
- DC Output Details:
- DC voltage range: 3 to 24 V
- Continuous current range: 0.1 to 1.0 A
- Total regulation: ±5%
- Ripple/Noise: 50m, Vp-p
- Working efficiency: 80%
- Protections:
- short circuit
- Surge
- Overcurrent
- Open circuit
- Environmental requirements:
- Operating temperatures: -10 to +50°C
- Storage temperatures: -10 to +50°C
- Operating humidity range: 5% (0°C) to 90% RH (40°C) 72 hours at full load
- Storage humidity range: 3 to 98% RH
- Reliability:
- MTBF (mean time between failures): 50,000 hours (based on MIL-STD-217F)
- Warranty period and warranty: 1 year
- Hi-Pot test:
- Primary-Secondary: 3750 VAC/5 mA/60 seconds
- Main body: 500 V AC/5 mA/60 seconds
- Burn-in test: full load with 4 hours at 50°C
- Certificates from regulatory bodies:
- RFI/EMI
- EMC standards: EN55022/EN55024/EN55013/EN55020
- Safety standards: EN60065, EN60950 and EN60601 (medical)
Product certificates
Certificate standard | CCC | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | 2016010807915257 | ||||
Date of issue | 2021/06/07 | ||||
Issued by | China Quality Certification Center | ||||
Expiration date | 2025/06/07 |
Certificate standard | GS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S50432910 | ||||
Date of issue | 2019/04/10 | ||||
Issued by | TUV Rheinland (China) Ltd | ||||
Expiration date | 2024/04/10 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | AXJC2021061000246E | ||||
Date of issue | 2021/06/15 | ||||
Issued by | Shenzhen NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/06/15 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | 2017NT03141967 | ||||
Date of issue | 2017/03/17 | ||||
Issued by | Shenzhen NTEK Testing Technology Co,.ltd | ||||
Expiration date | 2032/12/17 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | SES180104002001 | ||||
Date of issue | 2018/01/11 | ||||
Issued by | Shenzhen NTEK Testing Technology Co,.ltd | ||||
Expiration date | 2032/01/11 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S19120504304001 | ||||
Date of issue | 2019/12/15 | ||||
Issued by | Shenzhen NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/12/15 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S19120504303001 | ||||
Date of issue | 2019/12/15 | ||||
Issued by | Shenzhen NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/12/15 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S20072102202001 | ||||
Date of issue | 2020/07/28 | ||||
Issued by | Shenzhen NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/07/28 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | S20072102201001 | ||||
Date of issue | 2020/07/28 | ||||
Issued by | Shenzhen NTEK Testing Technology Co.,Ltd | ||||
Expiration date | 2025/07/28 |
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | BCTCY2007000236C | ||||
Date of issue | 2020/06/24 | ||||
Issued by | Shenzhen BCTC Testing Technology Co.,Ltd | ||||
Expiration date | 2025/06/24 |
Certificate standard | TÜV | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | 211-27180006-000 | ||||
Date of issue | 2018/08/07 | ||||
Issued by | Certification and test TUV sUD China Co., Ltd. Shenzhen Branch | ||||
Expiration date | 2025/08/07 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 15–25 days | ||||
Weight per unit | 0.128 kilograms | ||||
Dimensions per unit | 4.3 x 3.5 x 2.3 centimeters |
US HTS code | 8504.40.14 00 | ||||
---|---|---|---|---|---|
Units per export carton | 100.0 | ||||
Export Carton Dimensions | 43 x 35 x 23 centimeters | ||||
export carton weight | 12.8 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe